<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Literacy made easy to learn</title>
	<atom:link href="http://www.learnaccountingfast.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.learnaccountingfast.com</link>
	<description>learn accounting and business intelligence on line</description>
	<lastBuildDate>Sun, 20 May 2012 02:56:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Are You Gambling or Investing ?</title>
		<link>http://www.learnaccountingfast.com/accounting-concepts/are-you-gambling-or-investing</link>
		<comments>http://www.learnaccountingfast.com/accounting-concepts/are-you-gambling-or-investing#comments</comments>
		<pubDate>Sun, 20 May 2012 02:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Concepts]]></category>

		<guid isPermaLink="false">http://www.learnaccountingfast.com/?p=4105</guid>
		<description><![CDATA[Gambling is: Small money OUT with the Hope of BIG money coming in. There is high risk for expected high returns. NO Regular Income. I.E. money doesn&#8217;t come in on a regular basis to cover the out going expenses. Gambling is based on hope and trust that the promise of good things to come will happen. [...]]]></description>
		<wfw:commentRss>http://www.learnaccountingfast.com/accounting-concepts/are-you-gambling-or-investing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Reports Summary</title>
		<link>http://www.learnaccountingfast.com/accounting-concepts/financial-reports-summary</link>
		<comments>http://www.learnaccountingfast.com/accounting-concepts/financial-reports-summary#comments</comments>
		<pubDate>Mon, 14 May 2012 02:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Concepts]]></category>

		<guid isPermaLink="false">http://www.learnaccountingfast.com/?p=4075</guid>
		<description><![CDATA[Financial Reports  Profit and Loss: Is Income less Expenses showing your have made a profit or Loss. It is purely the movement of PRODUCT the buying and selling activities of the company. It Is the performance of the company has nothing to do with CASH Cash Flow: Is the In flow and Out flow of [...]]]></description>
		<wfw:commentRss>http://www.learnaccountingfast.com/accounting-concepts/financial-reports-summary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borrowing For Consumption-Good or Bad?</title>
		<link>http://www.learnaccountingfast.com/accounting-concepts/borrowing-for-consumption-good-or-bad</link>
		<comments>http://www.learnaccountingfast.com/accounting-concepts/borrowing-for-consumption-good-or-bad#comments</comments>
		<pubDate>Sat, 05 May 2012 01:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Concepts]]></category>

		<guid isPermaLink="false">http://www.learnaccountingfast.com/?p=4063</guid>
		<description><![CDATA[&#160; Consumption Versus Investment Consumption is: Big money OUT little or no money IN Investment Is: Small money OUT Big money IN with Regular income (cash flow) There is only one simple key to investing, to be a true investment it must provide regular income. Regular can be short term weekly or long term yearly either [...]]]></description>
		<wfw:commentRss>http://www.learnaccountingfast.com/accounting-concepts/borrowing-for-consumption-good-or-bad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Silver Is A Good Buy Right Now</title>
		<link>http://www.learnaccountingfast.com/accounting-concepts/why-silver-is-a-good-buy-right-now</link>
		<comments>http://www.learnaccountingfast.com/accounting-concepts/why-silver-is-a-good-buy-right-now#comments</comments>
		<pubDate>Wed, 02 May 2012 00:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Concepts]]></category>

		<guid isPermaLink="false">http://www.learnaccountingfast.com/?p=4045</guid>
		<description><![CDATA[An Insiders Report Click here to buy your Gold and Silver NOW &#160;]]></description>
		<wfw:commentRss>http://www.learnaccountingfast.com/accounting-concepts/why-silver-is-a-good-buy-right-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

